News Ticker:
Technical
Information for Officials
Active Wheelchair Basketball Officials
I= International level (has obtained IWBF license)
Z = Zonal Level (has obtained IWBF Zone license)
N = National level (has worked National Championships)
P = Provincial level (has worked Provincial Championships)
L = Local level (More the greater of 2 years or 20 games)
R = Rookie (Until the greater of 2 years or 20 games)
British Colombia
Last name |
First name |
Level |
| MacKinnon | Dean | N |
| Gunn | Fred | N |
| McColl | Carl | P |
| Campbell | Jim | P |
| Bowie | Kevin | N |
| Aznac | Milan | R |
| Riel | Fred | P |
| Marinschuk | Rita | R |
| Muro | Tony | P |
| Parchman | Conston | L |
| Ramsay | Laura | R |
| Rickbel | Jim | L |
| Polishchuk | Sasha | R |
| Sielski | Vallyn | R |
| Fairley | Tracy | R |
| Whitwell | Robert | R |
| Karlarich | Claudio | L |
Alberta
Last Name |
First Name |
Level |
| Eshenko | Vlad | N |
| Giordano | Sergio | I |
| Celino | Angie | N |
| Kwiatek | Kristen | N |
| Uthe | Keith | N |
| Lewis | Kerron | R |
| Ross | Kathy | R |
| Stol | Evelyn | R |
| Donaldson | Ryan | R |
| Picton | Evan | P |
| Titsing | Chad | N |
| Lazorko | Sheldon | P |
| Jankowski | Marcine | N |
Saskatchewan
Last Name |
First Name |
Level |
| Evacheski | Sheldon | R |
| Gonzales | Ed | R |
| Krieger | Nathan | R |
| Steponchev | Don | N |
| Broughton | Michael | R |
Manitoba
Last Name |
First Name |
Level |
| Hurtig | Jeff | N |
| Kushnier | Kyle | N |
| Markusson | Johann | R |
Ontario
Last Name |
First Name |
Level |
| Anderson | Marty | P |
| Bishop | Harvey | N |
| Earnshaw | Ron | P |
| Halpren | Mark | N |
| Kerr | Trevor | N |
| Kremarik | Frances | I |
| Mahy | Dave | N |
| Schaaf | Rob | N |
| Ungarian | Steve | P |
| VanEenoo | Jeff | N |
| Wong | Arthur | R |
| Holbrook | Robin | R |
| Belding | Aaron | R |
| Lunn | Eric | R |
| Smith | Jonathan | R |
| Little | Larry | R |
| Rooks | Larry | R |
| Forstinger | Ron | R |
Québec
Last Name |
First Name |
Level |
| Asselin | Nathalie | N |
| Barrette | Danielle | R |
| Bérubé | Donald | N |
| Boutin | Mario | I |
| Brière | Gilles | N |
| Chiasson | Eric | N |
| Choinière | Jean | Z |
| Gauthier | Sébastien | I |
| Grenier | Philippe | R |
| Lapointe | Alexandre | R |
| Lapointe | Guylain | I |
| Neeson | John | Z |
| Septembre | Philippe | P |
| St-Pierre | Chantal | N |
New Brunswick
Last Name |
First Name |
Level |
| Blanchard | Dave | R |
| Daley | Paul | R |
| Daley | Tim | R |
| McGrattan | Tom | N |
| Mitchell | Clayton | R |
Nova Scotia
Last Name |
First Name |
Level |
| Finck | Keith | N |
| Jewkes | Reg | R |
| Jones | Stephen | R |
| McIntyre | Jonathan | R |
| Oxley | James | R |
| Webster | James | R |
P. E. I.
Last Name |
First Name |
Level |
| Forbes | Lee | N |
| Gaudet | Mary-Ellen | R |
| MacAdam | Colin | P |
| MacKinnon | Rick | N |
| Woods | Jason | P |






