News Ticker:
Tournaments and Events
Past Winners
Junior Championships |
||||||||||||||||||||||||||||
| Year | Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||
| 2013 | Jr East Championship (Open & 9-Point Divisions) |
ON White | QC Blanc B | QC Bleu B | ON Red | ON Black | - | - | - | - | ||||||||||||||||||
| QC Blanc A | PEI | NB C | QC Bleu A | NB A | NB B | - | - | - | ||||||||||||||||||||
| Jr West Championship | BC Warriors | SK A | AB A | SK B | AB C | BC Blazers | AB B | - | - | |||||||||||||||||||
| 2012 | Jr East Championship | QCB | QCW | NB | - | - | - | - | - | - | ||||||||||||||||||
| Jr West Championship | AB | SK | BC | - | - | - | - | - | - | |||||||||||||||||||
| 2011 | Canada Games | QC | ON | SK | MB | NS | PEI | BC | AB | NB | ||||||||||||||||||
| 2010 | Jr National Championship | QC | ON | MB | BC | SK | NS | PEI | AB | NB | ||||||||||||||||||
| 2009 | Jr East Championship | QC1 | QC2 | ON2 | ON1 | - | - | - | - | - | ||||||||||||||||||
| Jr West Championship | MB | BC | SK2 | SK1 | - | - | - | - | - | |||||||||||||||||||
| 2008 | Jr West Championship | QC | BC | MB | SK | - | - | - | - | - | ||||||||||||||||||
